MALT's Blue Ridge Brew Off - 2006 RESULTS
Asheville, NC
Sat. September 9, 2006
| Flight 1 - Lagers | ||||
| 1st | Jeff Murray | TRUB | 4B | Munich Dunkel |
| 2nd | Graham Cox | Meridian, MS | 1C | Premium American |
| 3rd | Ed Moore | Sugar Land, TX | 3A | Vienna |
| Flight 2 - Pilsners | ||||
| 1st | Phil Farrell | Cumming, GA | 2A | German PIlsner |
| 2nd | Graham Cox | Meridian, MS | 2C | Classic American Pilsner |
| 3rd | Ken Hilton | DEA | 2C | Classic American Pilsner |
| Flight 3 - Bock A & B | ||||
| 1st | Jim Smith | BBG | 5A | Maibock |
| 2nd | David Keller | MALT | 5A | Maibock |
| 3rd | Steve Heitter | MALT | 5A | Maibock |
| Flight 4 - American Wheat / Rye | ||||
| 1st | Walt Sweeney | CARBOY | 6D | American Wheat or Rye Beer |
| 2nd | Mac Wylie | BBG | 6D | American Wheat or Rye Beer |
| 3rd | Rob and Seamane | CARBOY | 6D | American Wheat or Rye Beer |
| Flight 5 - EPA B & C | ||||
| 1st | James Bond | MALT | 8C | Extra Special/Strong Bitter (English Pale Ale) |
| 2nd | Felton Dengler | CBM | 8A | Standard/Ordinary Bitter |
| 3rd | Scott Oberman | Harvest, AL | 8C | Extra Special/Strong Bitter (English Pale Ale) |
| Flight 6- Scottish / Irish A, B & C | ||||
| 1st | John Peed | Oak Ridge, TN | 9B | Scottish Heavy 70/- |
| 2nd | Rob and Seamane | CARBOY | 9C | Scottish Export 80/- |
| 3rd | Brant Warren | Harvest, AL | 9A | Scottish Light 60/- |
| Flight 7 - APA | ||||
| 1st | Tom Henderson | CBM | 10A | American Pale Ale |
| 2nd | John Silver | MALT | 10A | American Pale Ale |
| 3rd | JR Brewing | Palmetto | 10A | American Pale Ale |
| Flight 8 - American Amber/Brown Ale | ||||
| 1st | Carl Foster | Palmetto | 10B | American Amber Ale |
| 2nd | David Keller | MALT | 10B | American Amber Ale |
| 3rd | Phil Farrell | Cumming, GA | 10C | American Brown Ale |
| Flight 9 - Brown Porter | ||||
| 1st | Phil Farrell | Cumming, GA | 12A | Brown Porter |
| 2nd | James Bond | MALT | 12A | Brown Porter |
| 3rd | John Tipton | Madison, AL | 12A | Brown Porter |
| Flight 10 - Robust Porter | ||||
| 1st | JR Brewing | Palmetto | 12B | Robust Porter |
| 2nd | John Tipton | Madison, AL | 12B | Robust Porter |
| 3rd | Dan Malcic | Calumet City, IL | 12B | Robust Porter |
| Flight 11 - Sweet Stout | ||||
| 1st | Phil Farrell | Cumming, GA | 13B | Sweet Stout |
| 2nd | Philip Folse | CBM | 13B | Sweet Stout |
| 3rd | Karen Lassiter | Cross Plains, TN | 13B | Sweet Stout |
| Flight 12 - German Wheat / Rye A | ||||
| 1st | Richard Swim | McMinnville,TN | 15A | Weizen/Weissbier |
| 2nd | Scott Oberman | Harvest, AL | 15A | Weizen/Weissbier |
| 3rd | Steve Clingman | Huntsville, AL | 15A | Weizen/Weissbier |
| Flight 13 - German Wheat / Rye B, C | ||||
| 1st | Bob Sandage | Atlanta, GA | 15D | Roggenbier (German Rye Beer |
| 2nd | Graham Cox | Meridian, MS | 15C | Weizenbock |
| 3rd | Kevin Marino | MALT | 15C | Weizenbock |
| Flight 14 - Sour & Belgian Blond | ||||
| 1st | Robert Leach | Palmetto | 17B | Flanders Red Ale |
| 2nd | John Tipton | Madison, AL | 17E | Gueuze |
| 3rd | Bob Sandage | Atlanta, GA | 17A | Berliner Weisse |
| Flight 15 - Light Hybrid A, B & C | ||||
| 1st | Owen Halpeny | MALT | 6C | Kolsch |
| 2nd | Ken Pearce | BBG | 6B | Blond Ale |
| 3rd | Bill Lynch | CBM | 6A | Cream Ale |
| Flight 16 - Stout - C & D | ||||
| 1st | Mark Garwatoski | CARBOY | 13C | Oatmeal Stout |
| 2nd | Jim Smith | BBG | 13C | Oatmeal Stout |
| 3rd | Robert Leach | Palmetto | 13C | Oatmeal Stout |
| Flight 17 - Witbier & Belgian | ||||
| 1st | Aaron Schenk | Asheville, NC | 16E | Belgian Specialty Ale |
| 2nd | Ray McCoy | CBM | 16E | Belgian Specialty Ale |
| 3rd | Steve Clingman | Huntsville, AL | 16A | Witbier |
| Flight 18 - Smoke & Wood | ||||
| 1st | Phil Farrell | Cumming, GA | 22C | Wood Aged Beer |
| 2nd | Bill Lynch | CBM | 22B | Other Smoked Beer |
| 3rd | Scott Oberman | Harvest, AL | 22C | Wood Aged Beer |
| Flight 19 - Specialty Beer | ||||
| 1st | Dave Buning | CARBOY | 23 | |
| 2nd | Bob Sandage | Atlanta, GA | 23 | |
| 3rd | Charles Scheffer | CBM | 23 | |
| Flight 20 - Strong Scotch Ale | ||||
| 1st | John Tipton | Madison, AL | 9E | Strong Scotch Ale |
| 2nd | Jamie Franklin | MALT | 9E | Strong Scotch Ale |
| 3rd | Robert Leach | Palmetto | 9E | Strong Scotch Ale |
| Flight 21 - IPA American | ||||
| 1st | Jason Nicolai | MALT | 14B | American IPA |
| 2nd | Michael Weiss | CARBOY | 14B | American IPA |
| 3rd | Spencer Stubbs | CBM | 14B | American IPA |
| Flight 22 - Dubble & Tripel | ||||
| 1st | Carl Foster | Palmetto | 18B | Belgian Dubbel |
| 2nd | Steve Clingman | Huntsville, AL | 18B | Belgian Dubbel |
| 3rd | Aaron Schenk | Asheville, NC | 18B | Belgian Dubbel |
| Flight 23 - Belgian Golden & Dark | ||||
| 1st | Alex Buerckholtz | MALT | 18D | Belgian Golden Strong Ale |
| 2nd | Aaron Schenk | Asheville, NC | 18D | Belgian Golden Strong Ale |
| 3rd | Adam Arnett | Madison, AL | 18E | Belgian Dark Strong Ale |
| Flight 24 - Old Ale & Eisbock | ||||
| 1st | David Keller | MALT | 19A | Old Ale |
| 2nd | Ed Moore | Sugar Land, TX | 19A | Old Ale |
| 3rd | Jeff Nolte | Plano, TX | 19A | Old Ale |
| Flight 25 - English Barleywine | ||||
| 1st | Karen Lassiter | Cross Plains, TN | 19B | English Barleywine |
| 2nd | Mark Graham | CBM | 19B | English Barleywine |
| 3rd | Phil Farrell | Cummings, GA | 19B | English Barleywine |
| Flight 26 - American Barleywine | ||||
| 1st | James Bond | MALT | 19C | American Barleywine |
| 2nd | Dan Malcic | Calumet City, IL | 19C | American Barleywine |
| 3rd | Spencer Stubbs | CBM | 19C | American Barleywine |
| Flight 27 - Cider & Perry | ||||
| 1st | Jeff Nolte | Plano, TX | 27D | Common Perry |
| 2nd | William Reed | MALT | 27A | Common Cider |
| 3rd | Shawn Guffey | CBM | 27A | Common Cider |
| Flight 28 - Mead - Traditional | ||||
| 1st | Rob & Seamane | CARBOY | 24B | Semi-Sweet Mead |
| 2nd | Phil Farrell | Cummings, GA | 24C | Sweet Mead |
| 3rd | Steve Peek | MALT | 25A | Cyser (Apple Melomel) |
| Flight 29 - Melomel & Pyment | ||||
| 1st | Steve Peek | MALT | 25B | Common Perry |
| 2nd | Mike Ruff | CBM | 25C | Common Cider |
| 3rd | Steve Clingman | Huntsville, AL | 25C | Common Cider |
| Flight 30 - Other Mead | ||||
| 1st | Steve Peek | MALT | 26C | Open Category Mead |
| 2nd | Scott Oberman | Harvest, AL | 26A | Metheglin |
| 3rd | Kevin Martin | CBM | 26A | Metheglin |
| Flight 31 - English Brown Ale - A & C | ||||
| 1st | Jeff Nolte | Plano, TX | 11C | Northern English Brown Ale |
| 2nd | James Bond | MALT | 11A | English Mild |
| 3rd | Phil Farrell | Cummings, GA | 11C | Northern English Brown Ale |
| Flight 32 - Stout - A & E | ||||
| 1st | James Bond | MALT | 13A | Dry Stout |
| 2nd | Michael Weiss | CARBOY | 13E | American Stout |
| 3rd | John Tipton | Madison, AL | 13A | Dry Stout |
| Flight 33 - Belgian Pale Ale & Saison | ||||
| 1st | Alex Buerckholtz | MALT | 16C | Saison |
| 2nd | Carl Foster | Palmetto | 16B | Belgian Pale ALe |
| 3rd | Justin Isenhour | Fort Mill, SC | 16C | Saison |
| Flight 34 - Fruit Beer | ||||
| 1st | Mark Garwatoski | CARBOY | 20 | |
| 2nd | John Tipton | Madison, AL | 20 | |
| 3rd | David Keller | MALT | 20 | |
| Flight 35 - Spice, Herb & Vegetable | ||||
| 1st | Patty Ruff | CBM | 21B | Christmas/Winter Specialty Spiced Beer |
| 2nd | Charles Scheffer | CBM | 21A | Spice, Herb, Vegetable Beer |
| 3rd | William Reed | MALT | 21B | Christmas/Winter Specialty Spiced Beer |
| Flight 36 - Miscellany | ||||
| 1st | Mike Westman | Port Royal, PA | 7C | Dusseldorf Altbier |
| 2nd | John Peed | Oak Ridge, TN | 8B | Special/Best/Premium Bitter |
| 3rd | Jason Alarcon | TRUB | 8B | Special/Best/Premium Bitter |
| Flight 37 - Doppelbock | ||||
| 1st | Scott Oberman | Harvest, AL | 5C | Doppelbock |
| 2nd | Chris & Tine Cole | Palmetto | 5C | Doppelbock |
| 3rd | Jim Smith | BBG | 5C | Doppelbock |
| Flight 38 - Imperial Stout | ||||
| 1st | Aaron Hunt | Bentleyville, PA | 13F | Imperial Stout |
| 2nd | William Reed | MALT | 13F | Imperial Stout |
| 3rd | Steve Peek | MALT | 13F | Imperial Stout |
| Flight 39 - IPA - Imperial | ||||
| 1st | Alex Buerckholtz | MALT | 14C | Imperial IPA |
| 2nd | Mark Garwatoski | CARBOY | 14C | Imperial IPA |
| 3rd | David Keller | MALT | 14C | Imperial IPA |
| Flight 40 - Baltic Porter / Irish Red | ||||
| 1st | Justin Mitchell | CBM | 12C | Baltic Porter |
| 2nd | Robert Leach | Palmetto | 12C | Baltic Porter |
| 3rd | Aaron Hunt | Bentleyville, PA | 14A | Irish Red Ale |
| Flight 41 - English IPA | ||||
| 1st | David Keller | MALT | 14A | English IPA |
| 2nd | Rick Benfield | CBM | 14A | English IPA |
| 3rd | Karen Joslin | MALT | 14A | English IPA |
Best of Show
1st Aaron Schenk / Asheville, NC 16E. Belgian Specialty Ale
2nd Phil Farrell / Cummings, GA 2A. German Pilsner
3rd Jason Nicolia / MALT 14B. American IPA
Best of Show - Mead/Cider
1st Rob and Semane / CARBOY 24B. Semi-Sweet Mead
2nd Steve Peek / MALT 25B. Pyment (Grape Melomel)
3rd Jeff Nolte / Plano, TX 27D. Common Perry
Dr George Fix Award
Mike Ruff / CBM 25C. Other Fruit Melomel