Carolinas Brewer of the Year 2010
Final Standings
Carolinas Brewer of the Year*
|
Brewer |
Club |
Points |
| Dan Morgan | BBG | 71 |
| Joel Masters | PSB | 37 |
| David Merz | PSB | 24 |
| Carl Foster | PSB | 22 |
| Derek Meyn | HOPS | 22 |
| Robert Leach | PSB | 21 |
| Terry Smith | HOPS | 21 |
| Bill Lynch | CBM | 20 |
| Phil Folse | CBM | 19 |
| Barry Ledford | PSB | 16 |
*Other Brewers wanting to know
their final points can
E-mail
the recorder.
| Brewer* | Club | Average** |
| Dan Morgan | BBG | 43.33 |
| Joel Masters | PSB | 42.88 |
| David Keller | MALT | 41.75 |
| Phil Folse | CBM | 41.50 |
| Derek Meyn | HOPS | 41.08 |
| Robert Leach | PSB | 40.50 |
| Carl Foster | PSB | 40.33 |
| David Merz | PSB | 39.78 |
| Ken Hilton | DEA | 39.58 |
| Terry Smith | HOPS | 39.50 |
| Brian Cox | LCL | 39.08 |
| Alex Shoenthal | CBM | 39.00 |
| Bill Lynch | CBM | 38.60 |
*Only brewers who have
scored at least 35 on six beers
entered in six different sub-categories and at least three CBOY
competitions qualify. This list includes all brewers who qualified.
**Average of top six scoring beers.
| Mead Maker | Club | Points |
| Dennis Keeton | BBG | 14 |
| Kevin Martin | CBM | 13 |
| Joel Masters | PSB | 6 |
| Club | Points |
| PSB | 141 |
| CBM | 122 |
| BBG | 94 |
| HOPS | 70 |
| MALT | 63 |
| CARBOY | 49 |
| DEA | 15 |
| ATF | 13 |
| LCL | 13 |
| TBN | 9 |
| SB | 7 |
| Worthogs | 4 |
| CLASS | 3 |
| SBH | 3 |
| TRUB | 1 |
Problems or Questions?
Contact the data guy.